LU Codes



Brand Name Molecule Company RA Ra Renewal pJIA PsA AS Uveitis GPA/MPA initial GPA/ MPA wet/ AMD BRVO/ CRVO DME
Abrilada Adalimumab Pfizer 600 601 602 603 611
Amegevita Adalimumab Amgen 600 601 602 603 611
Avsola Infliximab Amgen 592 594 593
Brenzys Etanercept Organon 499 514 563 498
Erelzi Etanercept Sandoz 512 514 563 513
Hadlima Adalimumab Organon 600 601 602 603 611
Hulio Adalimumab Viatris 600 601 602 603 611
Hyrimoz Adalimumab Sandoz 600 601 602 603 611
Idacio Adalimumab Fresenius Kabi 600 601 602 603 611
Inflectra Infliximab Pfizer 468 470 469
Olumiant Baricitinib Lilly 615
Renflexis Infliximab Organon 541 543 542
Riabni Rituximab Amgen 621 622 623 624
Rinvoq (15mg) Upadacitinib Abbvie 637
Riximyo Rituximab Sandoz 581 582 616 617
Ruxience Rituximab Pfizer 583 584 585 586
Simlandi Adalimumab Biojamp 600 633 602 603 634
Truxima Rituximab Teva 575 576 587 588
Xeljanz XR Tofacitinib Pfizer 565
Xeljanz (5mg) Tofacitinib Pfizer 480
Yuflyma Adalimumab Celltrion 600 633 602 603 634


Brand Name Molecule Company CD FCD
with LD
UC
Abrilada Adalimumab Pfizer 604 605 606
Amegevita Adalimumab Amgen 604 605 606
Avsola Infliximab Amgen 597 598 596
Hadlima Adalimumab Organon 604 605 606
Hulio Adalimumab Viatris 604 605 606
Hyrimoz Adalimumab Sandoz 604 605 606
Idacio Adalimumab Fresenius Kabi 604 605 606
Inflectra Infliximab Pfizer 478 479 477
Renflexis Infliximab Organon 546 547 545
Simlandi Adalimumab Biojamp 604 605 606
Yuflyma Adalimumab Celltrion 604 605 606


Brand Name Molecule Company PsO HS
Abrilada Adalimumab Pfizer 609 607
Amegevita Adalimumab Amgen 609 607
Avsola Infliximab Amgen 595
Brenzys Etanercept Organon 591
Cosentyx Secukinumab Novartis 476
Erelzi Etanercept Sandoz 591
Hadlima Adalimumab Organon 609 607
Hulio Adalimumab Viatris 609 607
Hyrimoz Adalimumab Sandoz 609 607
Idacio Adalimumab Fresenius Kabi 609 607
Ilumya Tildrakizumab Sun Pharma 629
Inflectra Infliximab Pfizer 471
Renflexis Infliximab Organon 544
Siliq Brodalumab Amgen 553
Simlandi Adalimumab Biojamp 609 607
Skyrizi Risankizumab Abbvie 574
Stelara Ustekinumab Janssen 419
Taltz Ixekizumab Lilly 526
Xeljanz (5mg) Tofacitinib Pfizer 589
Xeljanz (10mg) Tofacitinib Pfizer 589
Yuflyma Adalimumab Celltrion 609 607